Food Drive 2004

May 8th was the day of the Letter Carriers' food drive this year and, thanks to all of you who volunteered, it was again a great success.

As of May 26th, 2004, we show a slight improvement over last year with food collection for branch 111 totalling 442,743 lbs. This compares with 438, 559 for 2003 and 525,784 in 2002.

Below you'll find the totals listed by office or zone.

Food Totals Branch 111
         Associate Offices            2004 Lbs.     2003 Lbs.     2002 Lbs.  
Bountiful 40,000 43,228 58,476
Draper 7,232 7,276 8,566
Lehi 14,338 9,668 13,536
Magna 17,250 13,250 11,450
Midvale 12,070 12,027 12,060
Riverton 12,127 11,010 9,991
Sandy-Main 17,746 19,270 17,540
Sandy-Alta Canyon 26,699 23,367 39,544
South Jordan 9,363 11,672 2,220
Tooele 20,789 23,560 31,240
Dugway 893 815 400
Grantsville 851 1,700 1,675
Rush Valley 361 327 325
Stockton 400 410 377
West Jordan 24,432 22,954 24,300
A. O. Totals 204,551 200,534 231,700

          Salt Lake Zones             2004 Lbs.     2003 Lbs.     2002 Lbs.  
Downtown - 84101,02,03,11 32,327 23,130 30,425
Custer Annex 8,638 5,810 12,650
Sugarhouse - 84105,06 26,775 33,510 32,593
Murray - 84107,24 23,115 27,246 33,760
Foothill - 84108 12,865 27,246 33,760
Millcreek - 84109 16,504 17,774 17,000
So. Salt Lake - 84115 8,753 8,661 8,986
Northwest Stn - 84116 11,925 10,780 15,088
Holladay - 84117 23,196 25,090 29,642
Kearns - 84118 21,212 16,734 20,530
West Valley - 84119 27,693 32,344 38,950
Cottonwood - 84121 24,264 24,726 30,220
Miscellaneous 995 0 9,000
City Office Totals 238,262 238,025 294,084
Grand Total, Branch 111 442,813 438,559 525,784
entire site copyright 1999-2005, NALC Branch 111, all rights reserved
for permissions contact the  
webmaster